Tag: saving throw table

  • Revised Saving Throw Matrix

    In Dragon Magazine #80 in the column Leomund’s Tiny Hut Lenard Lakofka published a revised saving throws table that smoothed out the incremental changes by level, e.g., instead of the Magic User changing saving throws every 4 levels, slight changes were made more often.

    Upon reading Lenard’s article I immediately adopted his version of this table into my campaigns. I’ve reproduced the table on this page for your edification. Note: I made no changes to this table for this publication. Allowing for format changes and possible errors on my part this table is identical with that published in Dragon Magazine #80.

    Saving Throw Matrix

    Level or Hit Dice
    Class 0 1-1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
    Paralyzation/Poison/Death Magic
    Cleric 12 11 10 10 9 9 8 8 7 7 6 6 6 5 5 5 4 4 4 3 2 2 2
    Fighter 16 15 14 13 13 12 11 10 10 9 8 7 7 6 5 4 4 3 3 3 3 3 3
    MU 16 15 14 14 14 13 13 13 12 12 12 11 11 11 11 11 10 10 10 9 9 9 8
    Thief 15 14 13 13 13 12 12 12 12 11 11 11 11 10 10 10 10 9 9 9 9 8 8
    Petrification/Polymorph
    Cleric 15 14 13 13 12 12 12 11 10 10 9 9 9 8 8 8 7 7 7 6 5 5 5
    Fighter 17 16 15 14 14 13 12 11 11 10 9 8 8 7 6 5 5 4 4 4 4 4 4
    MU 15 14 13 13 12 12 11 11 11 10 10 9 9 9 8 8 7 7 7 6 6 5 5
    Thief 14 13 13 12 12 12 11 11 11 11 10 10 10 10 9 9 9 9 8 8 8 8 7
    Rod/Staff/Wand
    Cleric 16 15 14 14 13 13 12 11 11 11 10 10 10 9 9 9 8 8 8 7 6 6 6
    Fighter 18 17 16 15 15 14 13 12 12 11 10 9 9 8 7 6 6 5 5 5 5 5 5
    MU 13 12 11 11 10 10 9 9 9 8 8 7 7 7 6 6 5 5 5 4 4 3 3
    Thief 16 15 14 14 13 13 12 12 11 11 10 10 9 9 8 8 7 7 6 6 5 5 4
    Breath Weapon
    Cleric 18 17 16 16 15 15 15 14 13 13 12 12 12 11 11 11 10 10 10 9 8 8 8
    Fighter 20 19 17 16 16 15 13 12 12 11 9 8 8 7 5 5 4 4 4 4 4 4 4
    MU 17 16 15 15 14 14 13 13 13 12 12 11 11 11 10 10 9 9 9 8 8 7 7
    Thief 18 17 16 16 16 15 15 15 15 14 14 14 14 13 13 13 13 12 12 12 12 11 11
    Spells
    Cleric 17 16 15 15 14 14 14 13 12 12 11 11 11 10 10 10 9 9 9 8 7 7 7
    Fighter 19 18 17 16 16 15 14 13 13 12 11 10 10 9 8 7 7 6 6 6 6 6 6
    MU 14 13 12 12 11 11 10 10 10 9 9 8 8 8 7 7 6 6 6 5 5 4 4
    Thief 17 16 15 15 14 14 13 13 12 12 11 11 10 10 9 9 8 8 7 7 6 6 5