Revised Combat Matrix

This page contains a revised Combat Matrix for all levels and hit dice of characters and monsters.

The Combat Matrix presented here is reproduced from an article published by Lenard Lakofka in Dragon Magazine #80. Lenard’s article was on the “5% Rule” which evened the attack tables out and made the progression more even. I made no contribution to his effort other than re-typing the table itself. I stake no claim to this particular effort, merely posting it here for others to use.

To use the matrix:

The first 5 rows of each section of the matrix are the hit dice (monsters) or levels (Fight, Cleric, Thief, or Magic-User) for which a to-hit number is needed.

Below those rows, the final 11 rows of each matrix are for the Armor Class indicated in the left-most column.

For example, to find the to-hit number for a 5th level thief against armor class 4, first locate the thief’s level in the 4th row, the fifth column in the table. From there, follow that column down until “4” is listed in the left-most column. This indicate “15” is what the thief needs to roll to hit armor class 4.


Revised Combat Matrix

HD: 1-2 hp 1-4 hp 1-1 1 1+1 to 1+3
F: 0 M@A 1 2 3
C: 1 to 2 3 4 to 5
T: 1 to 2 3 to 4 5 6 to 7
MU: 1 2 to 3 4 to 5 6 to 7 8 to 9
10 12 11 10 9 8
9 13 12 11 10 9
8 14 13 12 11 10
7 15 14 13 12 11
6 16 15 14 13 12
5 17 16 15 14 13
4 18 17 16 15 14
3 19 18 17 16 15
2 20 19 18 17 16
1 20 20 19 18 17
0 20 20 20 19 18
-1 20 20 20 20 19
-2 20 20 20 20 20
-3 20 20 20 20 20
-4 21 20 20 20 20
-5 22 21 20 20 20
-6 23 22 21 20 20
-7 24 23 22 21 20
-8 25 24 23 22 21
-9 26 25 24 23 22
-10 27 26 25 24 23

 


 

HD: 1+4 to 2+3 2+4 to 3+3 3+4 to 4+3 4+4 to 6+3 6+4 to 7+3
F: 4 5 6 7 8
C: 6 7 to 8 9 10 to 11 12
T: 8 9 to 10 11 to 12 13 to 14 15 to 16
MU: 10 11 to 12 13 14 to 15 16 to 17
10 7 6 5 4 3
9 8 7 6 5 4
8 9 8 7 6 5
7 10 9 8 7 6
6 11 10 9 8 7
5 12 11 10 9 8
4 13 12 11 10 9
3 14 13 12 11 10
2 15 14 13 12 11
1 16 15 14 13 12
0 17 16 15 14 13
-1 18 17 16 15 14
-2 19 18 17 16 15
-3 20 19 18 17 16
-4 20 20 19 18 17
-5 20 20 20 19 18
-6 20 20 20 20 19
-7 20 20 20 20 20
-8 20 20 20 20 20
-9 21 20 20 20 20
-10 22 21 20 20 20

 


 

HD: 7+4 to 8+3 8+4 to 9+3 9+4 to 11+3 11+4 to 12+3 13+4 to 15+3
F: 9 10 11 12 13
C: 13 to 14 15 16 to 17 18 19+
T: 17 to 18 19 to 20 21+
MU: 18 to 20 21+
10 2 1 0 -1 -2
9 3 2 1 0 -1
8 4 3 2 1 0
7 5 4 3 2 1
6 6 5 4 3 2
5 7 6 5 4 3
4 8 7 6 5 4
3 9 8 7 6 5
2 10 9 8 7 6
1 11 10 9 8 7
0 12 11 10 9 8
-1 13 12 11 10 9
-2 14 13 12 11 10
-3 15 14 13 12 11
-4 16 15 14 13 12
-5 17 16 15 14 13
-6 18 17 16 15 14
-7 19 18 17 16 15
-8 20 19 18 17 16
-9 20 20 19 18 17
-10 20 20 20 19 18

 


 

HD: 15+4 to 16+3 16+4 to 19+3 19+4 to 22+3 22+4 & up
F: 14 15 16 17+
C:
T:
MU:
10 -3 -4 -5 -6
9 -2 -3 -4 -5
8 -1 -2 -3 -4
7 0 -1 -2 -3
6 1 0 -1 -2
5 2 1 0 -1
4 3 2 1 0
3 4 3 2 1
2 5 4 3 2
1 6 5 4 3
0 7 6 5 4
-1 8 7 6 5
-2 9 8 7 6
-3 10 9 8 7
-4 11 10 9 8
-5 12 11 10 9
-6 13 12 11 10
-7 14 13 12 11
-8 15 14 13 12
-9 16 15 14 13
-10 17 16 15 14

Leave a Reply

Your email address will not be published. Required fields are marked *