Pyung Pantheon
Pyung Pantheon
The Pyung Pantheon is worshipped in the western side of mainland Trivana.
These are the younger gods, the ones who ascended to godhood after the first War of Rendelshod.
Descriptive fields:
Source: the god and mythos a god was inspired by
Sex: Male, female, or N/A (not applicable)
Symbol: symbol that represents the god
Sphere: categories that the god governs or represents
Clergy: Cleric, Druid, or both
Worshipers: the types of people who worship the god, which can include specific alignments and/or areas which matter to worshipers, e.g., agriculture
Clergy Raiment: Any apparel the clergy is expected to wear or use
Clergy Abilities: special abilities granted by the god to their clerics and/or druids
Clergy Restrictions: minimum qualifications to be clergy or things that affect them, e.g., clergy of a fire god may be more affected by cold
Lawful Good
Atima (ah-teem-a)
Greater God
Source | Athena (Greek Mythos) |
Sex | Female |
Symbol | owl |
Sphere | wisdom, combat |
Clergy | Cleric |
Worshippers | Lawful Good, fighters |
Clergy Raiment | Wear a dark blue cloak embroidered with an owl. Symbol is a gold amulet engraved with an owl. |
Clergy Abilities | Preferred weapon is spear. Attack with spear on fighter table, gaining specialization as would a fighter. 3rd level: Blink 1/day. 7th level: Polymorph Self 1/day. |
Clergy Restrictions | Always wear chainmail. Immediately attack ANY Chaotic Evil cleric. |
Gaizon (gay-zun)
Lesser God
Source | Fortubo (Suel Mythos) |
Sex | Male |
Symbol | hammer with glowing head |
Sphere | stone, metals, mountains |
Clergy | Cleric |
Worshippers | lawful & neutral miners |
Clergy Raiment | No special raiment. Any hammer can be used as symbol. |
Clergy Abilities | +1 to hit/damage with stone/metal weapon. 5th level: 1 on saving throws vs. Petrification for every level above 4th. 9th level: attack as fighter with hammer. |
Clergy Restrictions | cannot be multi-class |
Kwan-Yen (kwan-yen)
Demi-God
Source | Kuan Yin (Chinese Mythos) |
Sex | Female |
Symbol | image of goddess holding child |
Sphere | mercy, child bearing |
Clergy | Cleric |
Worshippers | Lawful Good + all suffering beings |
Clergy Raiment | Wear green satin robes. Symbol is a silver scepter set with green gems. |
Clergy Abilities | All healing spells work at full effectiveness on Good and Neutral creatures, and normally on Evil creatures. 3rd level: gain the use of one 1st level magic user spell. 5th level: gain the use of one 2nd level MU spell. These are granted by the goddess and no spell books are kept. |
Clergy Restrictions | Prohibited from killing any creature except for food or as a last measure in self defense of self or others. |
Ukkono (u-ko-no)
Demi-God
Source | Ukko (Finnish) |
Sex | Male |
Symbol | flaming sword |
Sphere | sky, air |
Clergy | Cleric |
Worshippers | good beings |
Clergy Raiment | No special clothing mandated. Symbol is a blessed broadsword. |
Clergy Abilities | Preferred weapon is broadsword. Can cause sword to burst into flame causing an additional 2d4 points of damage per hit. Duration is 2 rounds/level, can be done 1/day for every 3 levels, e.g., 1/day at 1st level, 2/day at 4th level, 3/day at 7th level. |
Clergy Restrictions | none |
Lawful Neutral
Hordus (hor-dus)
Lesser God
Source | Horus (Egyptian Mythos) |
Sex | Male |
Symbol | hawk |
Sphere | vengeance |
Clergy | Cleric |
Worshippers | Lawful Neutral, vengeance seekers |
Clergy Raiment | No special clothing mandated. Symbol is any item engraved with a hawk that has been blessed by the cleric. |
Clergy Abilities | Preferred weapons are longsword and spear. 7th level: can choose Fireball as 3rd level spell. 9th level: can choose Monster Summoning spells in place of spell of same level. |
Clergy Restrictions | Minimum strength 14. |
Stang-Star (stang-star)
Lesser God
Source | Shang-Ti (Chinese Mythos) |
Sex | Male |
Symbol | shaft of yellow light in a fist |
Sphere | leadership, sky, agriculture |
Clergy | Cleric |
Worshippers | any |
Clergy Raiment | Wear yellow robes. Symbol is a staff engraved with the god’s symbol. |
Clergy Abilities | Staff is preferred weapon. Gain +1 to hit/damage at 3rd level, +2 to hit/damage at 9th level. All weather related spells function as if the cleric is 3 levels higher. |
Clergy Restrictions | none |
Lawful Evil
Hastetsisti (haste-et-cist-ee)
Demi-God
Source | Hastsezini (Native American Mythos) |
Sex | Male |
Symbol | torch |
Sphere | fire |
Clergy | Cleric |
Worshippers | any |
Clergy Raiment | Unholy symbol is a golden torch. There is no special clothing mandated. |
Clergy Abilities | Can choose bow and handaxe as weapons at first level. |
Clergy Restrictions | Clerics with comeliness of 10 or greater must scar their faces to reduce their comeliness. |
Hefeyne (heff-fane)
Lesser God
Source | Hextor (Greyhawk Mythos) |
Sex | Male |
Symbol | six red arrows fanned to point outward |
Sphere | war, discord, conflict, fitness |
Clergy | Cleric |
Worshippers | Lawful Neutral, Lawful Evil, Neutral Evil |
Clergy Raiment | Wear black robes, adorned with white skulls or gray visages embroidered thereon. |
Clergy Abilities | Can use longbow, fork, or scimitar in addition to other clerical weapons. 6th level: Gain 1st level assassin ability. Gain new assassin level for every 2 cleric levels, up to 6th level assassin. |
Clergy Restrictions | none |
Lei-Lu-Kung (lay-lu-kung)
Lesser God
Source | Lei Kung (Chinese Mythos) |
Sex | Male |
Symbol | storm cloud with lightning bolt through it |
Sphere | bad weather |
Clergy | Cleric |
Worshippers | Lawful Evil |
Clergy Raiment | Wear a black cloak or cape decorated with large red wings. Symbol is a silver depiction of a lightning bolt. |
Clergy Abilities | Can choose Protection from Lightning as spell (similar to druid Protection from Fire). Hammer is preferred weapon. At 1st level gain +1 to hit/damage with hammer. At 6th level gain +2 to hit/damage with hammer. |
Clergy Restrictions | none |
Neutral Good
Ban (ban)
Lesser God
Source | Balder (Norse Mythos) |
Sex | Male |
Symbol | gem encrusted silver chalice |
Sphere | beauty |
Clergy | Cleric |
Worshippers | Neutral Good |
Clergy Raiment | Must wear fine clothes, no style mandated. Symbol is silver scepter encrusted with gems. |
Clergy Abilities | May choose broadsword as proficiency. 1st level: Charm spells cast as if 2 levels higher. 7th level: Charm spells cast as if 3 levels higher. 9th level: god grants 2 points of comeliness and charisma to chose with either under 17, maximum final value 18. |
Clergy Restrictions | Minimum charisma & comeliness 14. |
Isil (eye-sill)
Lesser God
Source | Isis (Egyptian Mythos) |
Sex | Female |
Symbol | ankh & star |
Sphere | magic, fertility |
Clergy | Cleric |
Worshippers | Neutral Good, magic users |
Clergy Raiment | No clothing mandated. Symbol is a golden ankh. |
Clergy Abilities | 3rd level: may choose one 1st level MU spell per day. 5th level: may choose one 2nd level MU spell per day.7th level: may choose one 3rd level MU spell per day. 9th level: may choose one 4th level MU spell per day. 12th level: may choose one 5th level MU spell per day. |
Clergy Restrictions | Intelligence and charisma must be at least 12. Keep magic user spell books. At 9th level has 5% chance of receiving a charm that will protect against one type of spell, each charm having 4d10 charges and is not |
rechargeable. |
Keladon (kell-a-don)
Lesser God
Source | Celestian, the Far Wanderer (Greyhawk Mythos) |
Sex | Male |
Symbol | black circle with seven stars |
Sphere | stars, space, wandering |
Clergy | Cleric |
Worshippers | any Good, travelers |
Clergy Raiment | Symbol is gold scepter with etched black circle with seven gems. Level 1: light blue robes + ruby. Level 3: light gray robes + jacinth. Level 5: violet robes + topaz. Level 7: blue-gray robes + emerald. Level 9: dark blue robes + sapphire. Level 11: deep |
Clergy Abilities | May use spear, short sword, battleaxe, or longbow as proficiencies. Special spells, usable 1 each per day in addition to cleric spells: Level 1: Feather Fall. Level 3: Jump. Level 5: Levitate. Level 7: Spider Climb. Level 9: Fly. Level 11: Dimension Door. Level 13: Teleport. |
Clergy Restrictions | none |
Ramun-go (ra-mun-go)
Greater God
Source | Ra (Egyptian Mythos) |
Sex | Male |
Symbol | solar disk encircled by serpent |
Sphere | sun |
Clergy | Cleric, Druid |
Worshippers | Neutral Good, farmers |
Clergy Raiment | No special clothing mandated. Symbol is gold amulet engraved with solar disk encircled by serpent. |
Clergy Abilities | 1st level: Light and Burning Hands, 1 each per day. 7th level: permanent Protection from Fire; use it as 4th level spell. 12th level: use Anti-Magic Shell as 6th level spell. |
Clergy Restrictions | At 5th level take +1 damage per die (to per die maximum) from cold-based attacks. |
True Neutral
Alydia (a-lid-ee-uh)
Demi-God
Source | Olidammara (Greyhawk Mythos) |
Sex | Male |
Symbol | laughing mask |
Sphere | music, revelry, roguery, wine, spirits, jokes |
Clergy | Cleric |
Worshippers | Neutral, Chaotic Neutral, Chaotic Good, Neutral Good |
Clergy Raiment | No special clothing. Symbol is a golden laughing mask worn on a chain around the neck. |
Clergy Abilities | Can Hide in Shadows as a thief of the same level. Musical skills of a bard 2 levels lower. 9th level: Shape Change as an illusionist of same level. |
Clergy Restrictions | none |
Ardemus (ar-dee-mus)
Lesser God
Source | Artemis (Greek Mythos) |
Sex | Female |
Symbol | bow of ivory in front of moon |
Sphere | hunt |
Clergy | Druid |
Worshippers | Neutral |
Clergy Raiment | Clothing must match the environment. Symbol is an oak stick engraved with a bow in front of the moon. |
Clergy Abilities | Must choose longbow and spear at 1st level. All animal intelligence creatures must make saving throw vs. Magic at -4 to attack. At 5th level gain +1 to hit/damage with longbow or spear. At 9th level gain +2 to hit/damage with longbow or spear. |
Clergy Restrictions | none |
Cheriyan (cheer-ih-yan)
Lesser God
Source | Boccob (Greyhawk Mythos) |
Sex | Male |
Symbol | eye in pentagram |
Sphere | magic, arcane knowledge, foresight |
Clergy | Cleric |
Worshippers | any, wizards, sages, teachers |
Clergy Raiment | Wear purple robes with gold trim. Symbol is gold scepter inscribed with eye in pentagram |
Clergy Abilities | 2nd level: use 1st level MU spell in addition to cleric spells. 4th level: use 2nd level MU spell. 6th level: use 3rd level MU spell. 8th level: use 4th level MU spell. 9th level: use simple magic items usable only by magic users. 10th level: use 5th level MU spell. 12th level: use 6th level MU spell. |
Clergy Restrictions | Must maintain spell books as would a magic user. |
Dag-Dane-Aurth (dag-dane-arth)
Greater God
Source | Dagda (Celtic Mythos) |
Sex | Male |
Symbol | bubbling cauldron |
Sphere | nature, authority, rulership |
Clergy | Cleric |
Worshippers | Neutral, any Neutral |
Clergy Raiment | Holy symbol is a wooden stick or club engraved by the cleric with a bubbling cauldron. Must wear plain clothing, rarely dressing “fancy”. |
Clergy Abilities | Correctly determine type of potion by taste, 25% + 5% per level up to a maximum of 95%. 3rd level: use Telepathy (as spell) 1/day. 5th level: Shape Change 1/day. 7th level: Legend Lore 1/week. 9th level: Etherealness 1/day. |
Clergy Restrictions | Preferred weapon is a plain wooden club. |
Fiacre (fee-acre)
Demi-God
Source | Fharlanghn (Greyhawk Mythos) |
Sex | Male |
Symbol | disc with curved line across it (horizon) |
Sphere | horizons, distances, roads, travel |
Clergy | Cleric, Druid |
Worshippers | any |
Clergy Raiment | Symbol is carved wooden disc with curved line across it, and must be carved by the cleric/druid who carries it. Clerics wear brown robes while druids wear dark green robes. |
Clergy Abilities | All gain +1 on surprise rolls at 7th level. Clerics can Passwall at 6th level, while druids can Pass Plant at 6th level. |
Clergy Restrictions | none |
Vargovie (var-go-vee)
Demi-God
Source | Xerbo (Suel Mythos) |
Sex | Male |
Symbol | dragon turtle |
Sphere | sea, money, business |
Clergy | Cleric, Druid |
Worshippers | fishermen and those on sea coasts |
Clergy Raiment | Wear various shades of blue vestments, decorated with green trim running from the edges of the garments into the torso and up to the neck, to simulate sea vegetation waving in the current. Symbol is driftwood wand carved with a dragon turtle image. |
Clergy Abilities | Spells involving water act as if the caster was 2 levels higher. |
Clergy Restrictions | Cannot use fire-related spells, although resist fire can be used. |
Neutral Evil
Nemausus the Reaper (nem-aus-us)
Greater God
Source | Nerull, The Reaper (Greyhawk Mythos) |
Sex | Male |
Symbol | skull & scythe |
Sphere | death, darkness, underworld, covert activity |
Clergy | Cleric |
Worshippers | evil |
Clergy Raiment | Wear rust-red or blackish-rust garments. Symbol is golden sickle etched with a skull. |
Clergy Abilities | All surprise 2 in 12. 1st level: use sickle (treat as dagger). 5th level: use scythe (treat as hook-fauchard). |
Clergy Restrictions | none |
Nergane (ner-gain)
Demi-God
Source | Nergal (Babylonian Mythos) |
Sex | Male |
Symbol | dark skinned man holding jet black shield |
Sphere | death, underworld |
Clergy | Cleric |
Worshippers | Evil |
Clergy Raiment | Unholy symbol is scepter made of black stone, engraved with the god’s symbol. Must wear black clothing, preferrably robes. |
Clergy Abilities | Gain +2 on saves vs. Death Magic. |
Clergy Restrictions | none |
Syrane (sy-rane)
Demi-God
Source | Syrul (Suel Mythos) |
Sex | Female |
Symbol | forked tongue |
Sphere | false promised deceit |
Clergy | Cleric |
Worshippers | evil, including humanoids |
Clergy Raiment | Golden-yellow robes adorned with a red forked tongue. Symbol is golden rod with embedded red gems in shape of forked tongue. |
Clergy Abilities | 1st level: Can use dagger as proficiency. 3rd level: Obscure Alignment 1/day. 7th level: Undetectable Lie 1/day. 9th level: +1 to hit on all attacks. Once: at 9th level receive use of Vision spell. |
Clergy Restrictions | none |
Chaotic Good
Amodi (ah-mode-ee)
Demi-God
Source | Modi (Norse Mythos) |
Sex | Male |
Symbol | sword & hammer crossed |
Sphere | courage, berserk rage |
Clergy | Cleric |
Worshippers | Chaotic Good |
Clergy Raiment | Must always wear non-bulky armor. Symbol is any Blessed weapon. |
Clergy Abilities | If reduced to half hit points or less, go into berserk rage that lasts 5d4 rounds; attacks are on fighter table. Once all enemies have fallen there is a chance (50% – 3%/level) that the cleric will attack friends. Once rage is spent must roll system shock — failure indicates a coma for 2d6 turns. If in coma must roll system shock again or die. At 9th level may voluntarily go berserk 1/week. |
Clergy Restrictions | none |
Aponno (a-pon-no)
Greater God
Source | Apollo (Greek Mythos) |
Sex | Male |
Symbol | lyre |
Sphere | sun, prophesy, music, archery |
Clergy | Cleric |
Worshippers | Chaotic Good, music lovers, archers, sun worshippers |
Clergy Raiment | No special clothing mandated. Symbol is a golden scepter engraved with a lyre. |
Clergy Abilities | Must choose longbow as weapon. Gain specialization with longbow as a fighter, attacking on fighter table. All other weapons attack on cleric table. 5th level: use Bless on up to 5 arrows per level. Blessed arrows gain +1 to hit/damage for every 5 levels above 4th, e.g., +1 at 5th level, +2 at 10th level. Bless lasts up to 1 hour/level. |
Clergy Restrictions | Charisma and strength must be at least 14. |
Trahern (tran-hern)
Demi-God
Source | Tritheron, The Summoner (Greyhawk Mythos) |
Sex | Male |
Symbol | rune of pursuit |
Sphere | individuality, self-protection, liberty, retribution |
Clergy | Cleric |
Worshippers | Chaotic Good, Chaotic Neutral |
Clergy Raiment | Wear dark blue or purple robes, silver or gold trimmed. During special ceremonies wear cassocks of golden red emblazoned with the rune of pursuit. Symbol is a gold scepter engraved with the rune of pursuit. |
Clergy Abilities | Level 2: Track as a ranger 1 level below, maximizing 9th level. 4th level: May use spear. 8th level: May use broadsword. |
Clergy Restrictions | none |
Chaotic Neutral
Aeghur (ay-ghur)
Demi-God
Source | Aegir (Norse Mythos) |
Sex | Male |
Symbol | rough ocean waves |
Sphere | storms, seas |
Clergy | Cleric |
Worshippers | Chaotic Neutral, seafarers |
Clergy Raiment | no special clothes mandated. Symbol is a wand of driftwood carved with ocean waves. |
Clergy Abilities | All spells affecting water cast as if 2 levels higher. |
Clergy Restrictions | none |
Din (din)
Demi-God
Source | Pan (Greek Mythos) |
Sex | Male |
Symbol | syrinx (pipes) |
Sphere | nature, wild passion |
Clergy | Cleric |
Worshippers | Chaotic Neutral |
Clergy Raiment | No mandated clothing. Symbol is syrinx (pipes). |
Clergy Abilities | Can Detect Illusion 1/day. At 3rd level can use Hypnotic Pattern 1/day. |
Clergy Restrictions | Clerics usually fight with any lawful clerics. |
Indeero (in-deer-o)
Lesser God
Source | Indra (Indian Mythos) |
Sex | Male |
Symbol | white elephant |
Sphere | atmosphere, storms, rain |
Clergy | Cleric |
Worshippers | Chaotic Neutral, farmers |
Clergy Raiment | No special clothing mandated. However, clergy must tattoo a white elephant on their forehead. Symbol is a gold circlet engraved with an elephant, outlined in white. |
Clergy Abilities | May choose longbow as proficiency at first level. All weather controlling spells are cast as if 2 levels higher, as are spells of charming and influence. |
Clergy Restrictions | Strength minimum 12. |
Posaydum (po-say-dum)
Greater God
Source | Poseidon (Greek Mythos) |
Sex | Male |
Symbol | trident |
Sphere | seas, oceans, streams, earthquakes |
Clergy | Cleric |
Worshippers | Chaotic Neutral, those who depend on seas |
Clergy Raiment | No clothing mandated. Symbol is a Blessed trident. |
Clergy Abilities | Preferred weapon is trident. Can use Monster Summoning spells of appropriate level to summon sea creatures. Change Self 1/day for every 4 levels, e.g., 1 time at 1st level, 2 times at 5th level. |
Clergy Restrictions | none |
Chaotic Evil
Abumnabia (ah-bume-nob-ee-uh)
Demi-God
Source | Cthulhu (Cthulhu Mythos) |
Sex | N/A |
Symbol | image of god, a humanoid body with the head of an octopus |
Sphere | water |
Clergy | Cleric |
Worshippers | Chaotic Evil |
Clergy Raiment | No clothing specified. Symbol is silver plate engraved with image of the god. |
Clergy Abilities | On saving throws vs. fear or insanity, gain +1 for each full 3 levels, e.g., +1 at 3rd level, +2 at 6th level, etc. At 9th level use Symbol of Fear 1/day. |
Clergy Restrictions | none |
Alodi (ah-low-di)
Lesser God
Source | Loki (Norse Mythos) |
Sex | Male |
Symbol | flame |
Sphere | mischief, strife, fire |
Clergy | Cleric |
Worshippers | Chaotic Evil |
Clergy Raiment | Must wear red and black. Symbol is a gold scepter encrusted with red and yellow gems to appear like a torch. |
Clergy Abilities | At 3rd level can Shape Change 1/day. At 7th level can use Suggestion 1/day. |
Clergy Restrictions | none |
Eburscon (eb-urs-con)
Demi-God
Source | Erythnul, The Many (Greyhawk Mythos) |
Sex | Male |
Symbol | red blood drop |
Sphere | ugliness, hate, envy, malice, panic, slaughter |
Clergy | Cleric |
Worshippers | Chaotic Evil |
Clergy Raiment | Wear rust colored robes. Symbol is a wooden dagger anointed with blood of an enemy slain in battle. |
Clergy Abilities | 3rd level: Cast Scare 1/day in addition to normal spells. 7th level: go berserk 1/week, +4 to hit/damage on all attacks, hits points temporarily increase 50%, lasts 5-20 rounds. At end must roll system shock or die. |
Clergy Restrictions | none |
Huhutlolok (hu-hut-lo-lock)
Demi-God
Source | Huhueteotl (Central American Mythos) |
Sex | Male |
Symbol | image of god |
Sphere | fire |
Clergy | Cleric |
Worshippers | Chaotic Evil |
Clergy Raiment | Symbol is golden scepter engraved with image of god. Must wear red & yellow clothing. |
Clergy Abilities | 3rd level: gain permanent Resistance to Fire, as per the 3rd level Druid spell. |
Clergy Restrictions | none |
copyright 1983-2024 Bryan Fazekas
2 Responses
[…] Pyung Pantheon […]
[…] Pyung Pantheon […]